At Power Air Consulting, you can get competitive quotes for your parts in just 15 minutes or less. To get started, fill out an Instant RFQ form today!
REQUEST FOR QUOTE| PART NO | NSN | ITEM NAME | CAGE Code | QTY | RFQ |
|---|---|---|---|---|---|
| 1.2K-AV-04 | 3655-01-089-9563 | Tank Storage Liquid Argon Nitrog | 58328 | AVL | RFQ |
| 1.2K-AV-04 II | 3655-01-089-9563 | Tank Storage Liquid Argon Nitrog | 58328 | AVL | RFQ |
| 100000 | 3655-01-158-5321 | Tank Storage Liquid Argon Nitrog | 58328 | AVL | RFQ |
| 1485 | 3655-00-886-0704 | Valve Piston Regulator | 98235 | AVL | RFQ |
| 1605 | 3655-00-881-9283 | Valve Cylinder Flow Regulator | 98235 | AVL | RFQ |
| 17117 | 3655-00-128-7204 | Compressor Cylinder Filling | 07464 | AVL | RFQ |
| 4-999-51-0001 | 3655-00-075-7075 | Comparator Color Standard | 00742 | AVL | RFQ |
| 410610 | 3655-01-626-9452 | Nitrogen Backpack | 59672 | AVL | RFQ |
| 410700-3 | 3655-01-559-0617 | Nitrogen Backpack S | 59672 | AVL | RFQ |
| 410717 | 3655-01-572-6345 | Kit Lpsk 1a Low Pressure Servici | 59672 | AVL | RFQ |
| 410727 | 3655-01-572-6314 | Kit Hpsk 1a High Pressure Servic | 59672 | AVL | RFQ |
| 410735-1 | 3655-01-572-6308 | Harness Assy Hrn 3a Backpack | 59672 | AVL | RFQ |
| 410794 | 3655-01-572-6306 | Manual Nbss 3 Operation And Main | 59672 | AVL | RFQ |
| 4716 | 3655-00-628-5173 | Valve Suction | 07464 | AVL | RFQ |
| 50-0-95 | 3655-01-122-4892 | Bucket Assembly | 66645 | AVL | RFQ |
| 510-0-1A | 3655-01-122-4893 | Lever Assembly | 66645 | AVL | RFQ |
| 510-2 | 3655-01-122-4894 | Bucket Stem | 66645 | AVL | RFQ |
| 5160 | 3655-00-883-1219 | Cmf Regulator | 98235 | AVL | RFQ |
| 550043-01-001 | 3655-00-775-9868 | Coupling Assembly Female Half | 00255 | AVL | RFQ |
| 550043-10-002 | 3655-00-775-9864 | Coupling Assembly Male Half | 00255 | AVL | RFQ |
| 550043-10-202 | 3655-00-775-9867 | Cone Coupling | 00255 | AVL | RFQ |
| 550043-10-206 | 3655-00-063-3214 | Seat Liquid Oxygen Coupling | 00255 | AVL | RFQ |
| 550044-10-206 | 3655-00-063-3217 | Seat | 00255 | AVL | RFQ |
| 550044-10-208 | 3655-00-063-3220 | Cap | 00255 | AVL | RFQ |
| 56036 | 3655-00-105-0303 | Clamp Generator | 00VT4 | AVL | RFQ |
| 600010 | 3655-01-223-3313 | Multiple Service Unit Liquid Oxy | 59672 | AVL | RFQ |
| 600013 | 3655-01-289-8916 | Housing Inner Vessel Assembly | 59672 | AVL | RFQ |
| 600014 | 3655-01-289-3689 | Cover And Handle Assembly | 59672 | AVL | RFQ |
| 600016 | 3655-01-289-5124 | N/A | 59672 | AVL | RFQ |
| 600021 | 3655-01-289-3690 | Housing Outer Round | 59672 | AVL | RFQ |
| 600033 | 3655-01-289-3691 | Coil Assembly Heat Exchanger | 59672 | AVL | RFQ |
| 600037 | 3655-01-289-3692 | Manifold Outlet Heat Exchanger | 59672 | AVL | RFQ |
| 600140 | 3655-01-323-2097 | Multiple Service Unit | 59672 | AVL | RFQ |
| 600210 | 3655-01-059-8222 | Cylinder Assembly Cryogenic Samp | 59672 | AVL | RFQ |
| 600210D | 3655-01-600-3170 | Tank Liquid Oxygen Converter | 59672 | AVL | RFQ |
| 600287 | 3655-01-150-7278 | Muff Assembly | 59672 | AVL | RFQ |
| 600540 | 3655-01-613-2879 | Manifold Gas Cylinder | 59672 | AVL | RFQ |
| 600710C | 3655-01-485-8098 | Cylinder Assy Cryog | 59672 | AVL | RFQ |
| 62991-R | 3655-01-109-0237 | Dust Cover | 63937 | AVL | RFQ |
| 62993 | 3655-01-109-0237 | Dust Cover | 63937 | AVL | RFQ |
| 7-308-1 3-16B0R.. | 3655-00-072-0695 | Propeller | 00646 | AVL | RFQ |
| 701243 | 3655-01-322-7415 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| 701420 | 3655-01-363-8184 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| 701420-4 | 3655-01-363-8184 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| 704000 | 3655-01-460-0076 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| 8222359-10 | 3655-01-158-2799 | Reel Assembly Hose | 58328 | AVL | RFQ |
| 8222359-30 | 3655-01-158-2800 | Reel Assembly Hose | 58328 | AVL | RFQ |
| 8222363-10 | 3655-01-157-3896 | Vaporizer Assembly | 58328 | AVL | RFQ |
| 8222365-10 | 3655-01-157-3897 | Vaporizer Assembly | 58328 | AVL | RFQ |
| 8222L121-10 | 3655-01-157-3898 | Repair Kit Shuttle Pump | 58328 | AVL | RFQ |
| 90739 | 3655-00-403-8252 | Booster Assembly Gas Cylinder | 00255 | AVL | RFQ |
| A04010901051 | 3655-01-157-3887 | Repair Kit | 58328 | AVL | RFQ |
| A040111000 | 3655-01-089-9563 | Tank Storage Liquid Argon Nitrog | 58328 | AVL | RFQ |
| A040901051 | 3655-01-157-3887 | Repair Kit | 58328 | AVL | RFQ |
| A040901052 | 3655-01-157-3889 | Repair Kit Piston | 58328 | AVL | RFQ |
| A040901053 | 3655-01-157-3886 | Repair Kit | 58328 | AVL | RFQ |
| A040901055 | 3655-01-157-3898 | Repair Kit Shuttle Pump | 58328 | AVL | RFQ |
| A040901057 | 3655-01-216-9406 | Hose Reel Swivel As | 58328 | AVL | RFQ |
| A040901057-OXY | 3655-01-216-9406 | Hose Reel Swivel As | 58328 | AVL | RFQ |
| A040901058 | 3655-01-216-9407 | Hose Reel Swivel Assembly | 58328 | AVL | RFQ |
| A040901059 | 3655-01-216-9408 | Repair Kit Hose Ree | 58328 | AVL | RFQ |
| A041042001 | 3655-01-157-3884 | Lever Cross Shaft | 58328 | AVL | RFQ |
| A04111000 | 3655-01-089-9563 | Tank Storage Liquid Argon Nitrog | 58328 | AVL | RFQ |
| A044040100 | 3655-01-158-2799 | Reel Assembly Hose | 58328 | AVL | RFQ |
| A044040200 | 3655-01-158-2800 | Reel Assembly Hose | 58328 | AVL | RFQ |
| A0450090000 | 3655-01-157-3896 | Vaporizer Assembly | 58328 | AVL | RFQ |
| A045011000 | 3655-01-157-3897 | Vaporizer Assembly | 58328 | AVL | RFQ |
| A046902004 | 3655-01-158-1572 | Housing Disk Rupturable | 58328 | AVL | RFQ |
| A046902005-0XY | 3655-01-157-1527 | Housing Disk Rupturable | 58328 | AVL | RFQ |
| A047158000 | 3655-01-157-3888 | Sensor Assembly | 58328 | AVL | RFQ |
| A047902001 | 3655-01-157-1525 | Housing Disk Rupturable | 58328 | AVL | RFQ |
| A047902004 | 3655-01-157-1526 | Housing Disk Rupturable | 58328 | AVL | RFQ |
| A047902004-0XY | 3655-01-157-1526 | Housing Disk Rupturable | 58328 | AVL | RFQ |
| AR2153 | 3655-00-019-0507 | Thermostat | 65586 | AVL | RFQ |
| AR25143 | 3655-00-019-0507 | Thermostat | 65586 | AVL | RFQ |
| C3-178-99-0001 | 3655-00-029-0227 | Coil Assembly Expansion Pan | 00742 | AVL | RFQ |
| C3-978-67-0007 | 3655-00-022-2642 | Wrench Air Drier | 00742 | AVL | RFQ |
| C4-999-51-0001 | 3655-00-075-7075 | Comparator Color Standard | 00742 | AVL | RFQ |
| FA16587 | 3655-00-628-5173 | Valve Suction | 07464 | AVL | RFQ |
| GRD43 | 3655-00-024-2592 | Guard Suction And Discharge Valv | 00742 | AVL | RFQ |
| MNG-1 | 3655-01-322-7415 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| MNG-1A | 3655-01-363-8184 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| MNG-1A SP-4 | 3655-01-363-8184 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| P9-086-21-0016 | 3655-00-029-0238 | Bonnet Valve Angle | 00742 | AVL | RFQ |
| S4716 | 3655-00-628-5173 | Valve Suction | 07464 | AVL | RFQ |
| SNG-3 575 550V .. | 3655-01-329-3019 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| SNG-5 | 3655-01-426-3286 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
| SNG-7 | 3655-01-460-0076 | Generating And Charging Plant Ox | 59672 | AVL | RFQ |
