At Power Air Consulting, you can get competitive quotes for your parts in just 15 minutes or less. To get started, fill out an Instant RFQ form today!
REQUEST FOR QUOTE| PART NO | NSN | ITEM NAME | CAGE Code | QTY | RFQ |
|---|---|---|---|---|---|
| 114 PO 025 | 3439-01-580-8538 | Adjustment Clamp On | 00YQ7 | AVL | RFQ |
| 17007 | 3439-00-043-3148 | Cup Welding Torch | 14001 | AVL | RFQ |
| 272TI1028 | 3439-01-489-1233 | Tip Electric Soldering Iron | 32039 | AVL | RFQ |
| 3025029 | 3439-01-566-0009 | Feed Arm Upper | 3ZFY8 | AVL | RFQ |
| 33F148 | 3439-01-310-8945 | Soldering Gun | 0A6B4 | AVL | RFQ |
| 394-01 | 3439-01-579-9306 | Vacuum Pick Up Tool | 01CE6 | AVL | RFQ |
| 40091 | 3439-00-425-3308 | Collet Heliweld Holder | 14001 | AVL | RFQ |
| 415 CH 935 | 3439-01-580-8707 | Gordon All Purbose | 00YQ7 | AVL | RFQ |
| 490 PL 056 | 3439-01-580-8648 | Cutter | 00YQ7 | AVL | RFQ |
| 548 SO 022 | 3439-01-580-8773 | Menda Solvent Bottl | 00YQ7 | AVL | RFQ |
| 6010-0106-P1 | 3439-01-476-0901 | Desoldering Tool Electric | 00WU8 | AVL | RFQ |
| 69SC | 3439-00-998-6062 | Flux Metallizing | 63585 | AVL | RFQ |
| 712670-00-00 | 3439-01-388-0138 | System Dispersing | 63585 | AVL | RFQ |
| 7500 | 3439-00-264-9573 | Soldering Iron Cordless Electric | 63496 | AVL | RFQ |
| 7535 | 3439-00-264-5818 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 7545 | 3439-00-264-5807 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 7546 | 3439-01-073-1179 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 7566 | 3439-01-004-1347 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 7577 | 3439-01-073-1178 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 7579 | 3439-01-497-6186 | Tip Electric Soldering Iron | 63496 | AVL | RFQ |
| 758 CH 120 | 3439-01-580-8616 | Cleaning Brush Esd | 00YQ7 | AVL | RFQ |
| 758 CH 907 | 3439-01-580-8735 | Insulative Brush | 00YQ7 | AVL | RFQ |
| 758 IE 1943 | 3439-01-580-8830 | Probe Straight | 00YQ7 | AVL | RFQ |
| 758 PL 0001 | 3439-01-579-5482 | Soldering Pliers Electric | 00YQ7 | AVL | RFQ |
| 758 PL 0045 | 3439-01-579-5564 | Soldering Pliers Electric | 00YQ7 | AVL | RFQ |
| 758 PL 028 | 3439-01-580-8779 | Mini Electronic Pli | 00YQ7 | AVL | RFQ |
| 758 PL 109 | 3439-01-579-5566 | Soldering Pliers Electric | 00YQ7 | AVL | RFQ |
| 758 PL 172 | 3439-01-580-8869 | Shear | 00YQ7 | AVL | RFQ |
| 758 PR 222 | 3439-01-580-8737 | Insulative Brush | 00YQ7 | AVL | RFQ |
| 758 SO 592 | 3439-01-580-8848 | Replacement Tip Cle | 00YQ7 | AVL | RFQ |
| 758 SO 599 | 3439-01-580-8920 | Tip Cleaner | 00YQ7 | AVL | RFQ |
| 758 ST 449 | 3439-01-580-8682 | Esd Solvent Bottle | 00YQ7 | AVL | RFQ |
| 7600 | 3439-00-264-9573 | Soldering Iron Cordless Electric | 63496 | AVL | RFQ |
| 7700 | 3439-01-045-1817 | Soldering Iron Electric | 63496 | AVL | RFQ |
| 7740 | 3439-01-045-1817 | Soldering Iron Electric | 63496 | AVL | RFQ |
| 7760 | 3439-01-134-4797 | Soldering Iron | 63496 | AVL | RFQ |
| 7775 | 3439-01-289-6481 | Soldering Gun | 63496 | AVL | RFQ |
| 821 PR 4491 | 3439-01-580-8596 | Carbon Filter | 01CE6 | AVL | RFQ |
| 821 PR 491 | 3439-01-580-8879 | Smoke Absorber | 01CE6 | AVL | RFQ |
| 821 SO 5992 | 3439-01-580-8960 | Weller Desoldering | 01CE6 | AVL | RFQ |
| 87407008 | 3439-01-597-3629 | Soldering Desoldering Station | 00WU8 | AVL | RFQ |
| 96-1E-V12 | 3439-01-511-1016 | Heating Unit Electric Soldering | 01CE6 | AVL | RFQ |
| A1130 | 3439-01-596-6242 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1470 | 3439-01-596-6246 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1471 | 3439-01-596-6247 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1472 | 3439-01-596-6248 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1473 | 3439-01-596-6249 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1474 | 3439-01-596-6250 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1475 | 3439-01-596-6251 | Nozzle Spec | 01CE6 | AVL | RFQ |
| A1476 | 3439-01-596-6252 | Nozzle Spec | 01CE6 | AVL | RFQ |
| BC4001 | 3439-01-608-2967 | Soldering System Electronic Comp | 00WU8 | AVL | RFQ |
| C0LM0N0Y6 | 3439-00-066-4809 | Welding Powder Metallic Overlay | 63585 | AVL | RFQ |
| C0LM0N0YN070 | 3439-00-879-2104 | Welding Powder Metallic Overlay | 63585 | AVL | RFQ |
| FM202-01 | 3439-01-560-4268 | Soldering Station | 01CE6 | AVL | RFQ |
| FR-802 | 3439-01-567-5087 | Soldering Desoldering Station | 01CE6 | AVL | RFQ |
| FR802-11 | 3439-01-579-9112 | Soldering Desoldering Station | 01CE6 | AVL | RFQ |
| FT700-05 | 3439-01-615-5423 | Cleaner Welding And Cutting Tip | 01CE6 | AVL | RFQ |
| HAKKO 850B | 3439-01-567-5087 | Soldering Desoldering Station | 01CE6 | AVL | RFQ |
| MBS46 | 3439-01-305-4548 | Solder Lead Tin Alloy | 01667 | AVL | RFQ |
| NICROBRAZ CEMEN.. | 3439-01-352-5490 | Binder Alloy | 63585 | AVL | RFQ |
| NICROBRAZ135 | 3439-01-327-1599 | Rod Welding | 63585 | AVL | RFQ |
| NICROBRAZCEMENT.. | 3439-01-327-3912 | Binder Alloy | 63585 | AVL | RFQ |
| NICROBRAZLM-1 K.. | 3439-01-394-3033 | Welding Powder Metallic Overlay | 63585 | AVL | RFQ |
| ST2218-04 | 3439-01-067-6794 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-05 | 3439-01-067-6149 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-06 | 3439-01-067-6150 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-09 | 3439-01-067-6151 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-10 | 3439-01-067-4597 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-12 | 3439-01-067-6152 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2218-14 | 3439-01-067-6153 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2219-09 | 3439-01-066-8180 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2219-10 | 3439-01-066-8181 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2219-16 | 3439-01-066-8182 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| ST2219-20 | 3439-01-066-8183 | Ring Welding Pipe Joint | 52661 | AVL | RFQ |
| WIRESPRAYM0LY | 3439-00-403-3078 | Wire Spray Gun | 63585 | AVL | RFQ |
| XCE 80 | 3439-00-018-6133 | Heat Sink Soldering Aid | 00NS2 | AVL | RFQ |
