At Power Air Consulting, you can get competitive quotes for your parts in just 15 minutes or less. To get started, fill out an Instant RFQ form today!
REQUEST FOR QUOTEAre you looking to purchase NSN 1270-00-403-8948 part numbers manufactured by ? Power Air Consulting, has the part in stock within our ready-to-ship inventory. At Power Air Consulting our goal is to bring simplicity to a chaotic industry. Our vast database features numerous ways in which a customer can search and locate the part they need. We do all the hard work for you. Every part is quality tested and verified you can avoid any costly purchasing errors. A dedicated account manager is on hand to offer customized solutions for hard to find parts or AOG circumstances. Our shipping supply chain is set up to facilitate expedited shipping and same day shipping. Submit a request for quote to get started.
Alternative NSN : 1270004038948
Manufacturers : 1270004038948
| PART NO | MANUFACTURER | ITEM NAME | CAGE CODE | QTY | RFQ |
|---|---|---|---|---|---|
| 547C002995 | Kollmorgen Corp | Switch Sensitive | 34228 | AVL | RFQ |
| 5ZVA1 | Dayton | Circuit Breakers | 006M2 | AVL | RFQ |
| FK1143KKK0161 | Eaton Aeroquip Inc | Hose Assembly Nonmetallic | 01276 | AVL | RFQ |
| 876528 | Volvo Penta France | Ring Set Piston | FAJZ9 | AVL | RFQ |
| 2091-4-4S | Eaton Aeroquip Inc | Tee Pipe | 01276 | AVL | RFQ |
| 27122 | Extel Corp | Cover Access | 52247 | AVL | RFQ |
| 3/4/7100 | Parker Hannifin Corporation | Packing With Retain | 83259 | AVL | RFQ |
| 784120 | Akron Brass Company | Washer Flat | 00912 | AVL | RFQ |
| 2662477 | Parker Hannifin Corporation | Bushing Sleeve | 92003 | AVL | RFQ |
| 868347-1 | Parker Hannifin Corporation | Gasket | 83259 | AVL | RFQ |
| 100407 | Parsons Ralph M Co | Valve Regulating Fluid Pressure | 00759 | AVL | RFQ |
| 826383 | Clariant Corporation | Indicator Humidity Card | 00334 | AVL | RFQ |
| 8020-51-15 | Parker Hannifin Corporation | Lever Manual Contro | 62144 | AVL | RFQ |
| 00020 And 0103 | Rosemount Inc | Computer Angle Of Attack | 04274 | AVL | RFQ |
| 310127P3 | Bae Systems Information And | Microcircuit Digital | 94117 | AVL | RFQ |
| 3048565G1 | Bae Systems Information And | Circuit Card Assembly | 94117 | AVL | RFQ |
| 0N329588-1 | Rockwell Automation Inc | Resistor Network Fi | 01121 | AVL | RFQ |
| 4405700 | Yanmar America Corporation | Cup Compression | 80LX1 | AVL | RFQ |
| 3-521247 | Tyco Electronics Corp | Other Connectors | 0094K | AVL | RFQ |
| 238-5005-42K | Bae Systems Information And | Capacitor Fixed Plastic Dielectr | 81413 | AVL | RFQ |
| RRT-SPL2267-2 | Â Red Rock Technologiesinc | Circuit Card Assembly | 00CP6 | AVL | RFQ |
| AMP-01-02-71001 | Bae Systems Gcs International Ltd | Pointer Dial | K4244 | AVL | RFQ |
| 350-4-2280 | Eaton Aeroquip Inc | Hose Assembly Nonmetallic | 01276 | AVL | RFQ |
| 36B0800008F0464 | Hydrasearch Co Inc | Hose Assembly Nonmetallic | 32142 | AVL | RFQ |
| 470-900-1013 | Xkd Corp | Resistor | 56269 | AVL | RFQ |
| 3005069G1 | Bae Systems Information And | Printed Circuit Board | 94117 | AVL | RFQ |
| 56225-37 | Badger Meter Inc | Chamber Flowmeter | 05105 | AVL | RFQ |
| 319205006 | D And J Parts Inc | Electrode | 54108 | AVL | RFQ |
| 9794-2 | Arma Div | Motor Alternating C | 03848 | AVL | RFQ |
| 3551579 | Ab Volvo | O Ring | S3662 | AVL | RFQ |
| 12060063 | Bae Systems Gcs International Ltd | Accumulator Hydraul | K4244 | AVL | RFQ |
| SR-822A-60-234 | Hutchinson Industries Inc | O Ring | SW461 | AVL | RFQ |
| MX2321UD | B Johnson William And Associates Inc | Shield Radiac Detector | 14835 | AVL | RFQ |
| A205A508-20 | Bae Systems Information And | Circuit Card Assembly | 0D0D0 | AVL | RFQ |
| 1098396G1 | Bae Systems Information And | Circuit Card Assembly | 94117 | AVL | RFQ |
| 14-60039-02 | W W Williams Transport | Valve Regulating | 5DBW3 | AVL | RFQ |
| 30267R1 | Parker Hannifin Corporation | Nut Plain Hexagon | 82271 | AVL | RFQ |
| 226231-000 | Bae Systems Information And | Microcircuit Digital | 81413 | AVL | RFQ |
| FO600 | Extech Instruments | Test Set Optical Power | 61535 | AVL | RFQ |
| 741-005-001 | Parker Hannifin Corporation | Terminal Stud | 59211 | AVL | RFQ |
| 3047758G1 | Bae Systems Information And | Cable Assembly Radio Frequency | 94117 | AVL | RFQ |
| 3103 127 | Goe Engineering Co Inc | Standoff Threaded Spacing | 00866 | AVL | RFQ |
| RE1236 | Bae Systems Information And | Resistor Fixed Comp | 80249 | AVL | RFQ |
| CC15546-1SC1 | Zodiac Aero Electric | Bracket Mounting | F0214 | AVL | RFQ |
| 22-4741-12 | Eaton Aeroquip Inc | Fitting Hose | 01276 | AVL | RFQ |
| 804-111 | Wago Corporation | Terminal Blocks And Barrier Strips | 01WE9 | AVL | RFQ |
| 230239-589 | Bae Systems Information And | Resistor Fixed Composition | 81413 | AVL | RFQ |
| 1235 | Badger Fire Protection Inc | Packing Material | 6L214 | AVL | RFQ |
| FT1013-500 PG8 .. | Eaton Aeroquip Inc | Switch Box | 01276 | AVL | RFQ |
| FG1713KKK0300 | Eaton Aeroquip Inc | Hose Assembly Nonmetallic | 01276 | AVL | RFQ |
