At Power Air Consulting, you can get competitive quotes for your parts in just 15 minutes or less. To get started, fill out an Instant RFQ form today!
REQUEST FOR QUOTEAre you looking to purchase NSN 1240-01-510-8748 part numbers manufactured by ? Power Air Consulting, has the part in stock within our ready-to-ship inventory. At Power Air Consulting our goal is to bring simplicity to a chaotic industry. Our vast database features numerous ways in which a customer can search and locate the part they need. We do all the hard work for you. Every part is quality tested and verified you can avoid any costly purchasing errors. A dedicated account manager is on hand to offer customized solutions for hard to find parts or AOG circumstances. Our shipping supply chain is set up to facilitate expedited shipping and same day shipping. Submit a request for quote to get started.
Alternative NSN : 1240015108748
Manufacturers : 1240015108748
| PART NO | MANUFACTURER | ITEM NAME | CAGE CODE | QTY | RFQ |
|---|---|---|---|---|---|
| 22039 | Harsco Corporation | Lining Friction | 93568 | AVL | RFQ |
| 1914931P4 | Bae Systems Information And | Microcircuit Digital | 94117 | AVL | RFQ |
| DO-328J6 | 328 Support Services | Connector Accessories | D7575 | AVL | RFQ |
| 1003023G-3 | Bae Systems Information And | Cable Assembly Radi | 80249 | AVL | RFQ |
| 048-217 | General Instrument Corp | Resistor Variable | 01113 | AVL | RFQ |
| 230263-001 | Bae Systems Information And | Connector Body Plug Electrical | 81413 | AVL | RFQ |
| A957 | Abc Acquisition Company | Bearing Ball Thrust | 00658 | AVL | RFQ |
| 22-34-0-048-462.. | Finder Electronics Ltd | Power General Purpose | 00QF1 | AVL | RFQ |
| 928002P8 | Bae Systems Information And | Resistor Variable Nonwire Wound | 94117 | AVL | RFQ |
| IN-1056 | Bae Systems Information And | Insulator Spreader | 80249 | AVL | RFQ |
| 150251-4770 | Badger Tti | Circuit Card Assembly | 14847 | AVL | RFQ |
| 310171P1 | Bae Systems Information And | Microcircuit Digital | 94117 | AVL | RFQ |
| 44A410583-001 | General Electric Co | Gage Height | 04290 | AVL | RFQ |
| PC137H50K | Ab Connectors Ltd | Resistor Variable N | K2323 | AVL | RFQ |
| 44A411623-006 | Genicom Corp | Type Finger | 00Q81 | AVL | RFQ |
| 161730-009 | Bae Systems Information And | Capacitor Fixed Ceramic Dielectr | 81413 | AVL | RFQ |
| 1094844G1 | Bae Systems Information And | Circuit Card Assembly | 94117 | AVL | RFQ |
| 5340006771153 | E C A Etablissement Central | Clip Spring Tension | A00AM | AVL | RFQ |
| 010-4104-0000 | Quintron Systems Inc | Circuit Card Assembly | 60455 | AVL | RFQ |
| 10440-18 | Xerox Corporation | Capacitor Fixed Electrolytic | 51553 | AVL | RFQ |
| 1843 2711-145 | Bae Systems Hagglunds Ab | Insulation Sleeving Electrical | S3465 | AVL | RFQ |
| 400006 | Bei Sensors And Systems Co Inc | Insert Screw Thread | 00153 | AVL | RFQ |
| 999C060043 | Kollmorgen Corp | Waveguide Assembly | 34228 | AVL | RFQ |
| S-16TW | Eaton Aeroquip Inc | Hose Nonmetallic | 01276 | AVL | RFQ |
| 7253970 | Kollmorgen Corp | Fairing Periscope Submarine | 34228 | AVL | RFQ |
| 60515153-1 | Transcon Technologies Inc Dba Eci | Reactor | 00204 | AVL | RFQ |
| 7407-27-4-5 | Chief Of Engineers | Pin Assembly Pushing Knee | 81336 | AVL | RFQ |
| M12LKADM | Parker Hannifin Corporation | Nut Tube Coupling | D8134 | AVL | RFQ |
| 4463 | Aluminum Co Of America | Beam Structural | 01634 | AVL | RFQ |
| DAK333 | Daniels Manufacturing Corporation | Inserter Electrical Contact | 11851 | AVL | RFQ |
| 79B0100012C0104 | Hydrasearch Co Inc | Hose Assembly Nonmetallic | 32142 | AVL | RFQ |
| 7451-1 | Parker Hannifin Corporation | Valve Fuel Drain | 92003 | AVL | RFQ |
| 123149-2 | Bae Systems Information And | Circuit Card Assembly | 80249 | AVL | RFQ |
| PT-2523 | Power Tech Inc | Other Connectors | 00DM0 | AVL | RFQ |
| 4032168-0711 | A P M Hexseal Corporation | Screw Machine | 97539 | AVL | RFQ |
| 119593-11310 | Yanmar America Corporation | Cover Access | 80LX1 | AVL | RFQ |
| 8619584 | Aerofab Company Inc Jules Bols | Seal Nonmetallic Angle | 01685 | AVL | RFQ |
| 26-10-2950 | Cadillac Gage Textron Inc | Parts Kit | 04010 | AVL | RFQ |
| P4TMF-1547-6 | Grumman Houston Corp | Cable Assembly Power Electrical | 64193 | AVL | RFQ |
| C0-756ISSUEB | Bae Systems Information And | Capacitor Fixed Mica Dielectric | 80249 | AVL | RFQ |
| PA-SOF-D420-286 | Logical Systems | Other Connectors | 012Z9 | AVL | RFQ |
| 3308 | 3 Star Papers Limited | Paper Bond | 3DNS9 | AVL | RFQ |
| 172B4306P1 | Bae Systems Controls Inc | Clip Spring Tension | 89954 | AVL | RFQ |
| 827151 | Volvo Penta France | Resistor Thermal | FAJZ9 | AVL | RFQ |
| VTL100S25 | Yosemite Investment Inc | Capacitor Fixed Electrolytic | 37942 | AVL | RFQ |
| S16-39413 | Parker Hannifin Corporation | Subplate Assembly V | 9F512 | AVL | RFQ |
| FA4982GGG0230 | Eaton Aeroquip Inc | Hose Assembly Nonmetallic | 01276 | AVL | RFQ |
| 9.79E+62 | Chief Of Engineers | Rotor Magneto | 81336 | AVL | RFQ |
| 131120-001 | Meggitt North Hollywood Inc | Relay Electromagnetic | 79318 | AVL | RFQ |
| 1813 23 LW-4 | A P M Hexseal Corporation | Filter Indicator Light | 97539 | AVL | RFQ |
